
[
	{
		"product_id": "4240", 
		"product_title": "#41 Red Cocky", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "480.0000", 
		"product_price_ex_tax": 436.36363636364, 
		"product_price_local_tax": "480.0000", 
		"product_created_datetime": "2013-12-17 09:25:23", 
		"product_code": null, 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-41-red-cocky\/"
	}, 
	{
		"product_id": "4239", 
		"product_title": "#21 Summer Storm", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "250.0000", 
		"product_price_ex_tax": 227.27272727273, 
		"product_price_local_tax": "250.0000", 
		"product_created_datetime": "2013-12-17 09:19:36", 
		"product_code": null, 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-21-summer-storm\/"
	}, 
	{
		"product_id": "4238", 
		"product_title": "#25 Avec la mere du nord pour dernier terrain vague", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "320.0000", 
		"product_price_ex_tax": 290.90909090909, 
		"product_price_local_tax": "320.0000", 
		"product_created_datetime": "2013-12-17 09:12:45", 
		"product_code": null, 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-25-avec-la-mere-du-nord-pour-dernier-terrain-vague\/"
	}, 
	{
		"product_id": "4237", 
		"product_title": "#20 East Wind Mt Dandenong", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "250.0000", 
		"product_price_ex_tax": 227.27272727273, 
		"product_price_local_tax": "250.0000", 
		"product_created_datetime": "2013-12-17 09:07:06", 
		"product_code": null, 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-20-east-wind-mt-dandenong\/"
	}, 
	{
		"product_id": "4236", 
		"product_title": "#22 Northerly\/January", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "350.0000", 
		"product_price_ex_tax": 318.18181818182, 
		"product_price_local_tax": "350.0000", 
		"product_created_datetime": "2013-12-17 09:00:02", 
		"product_code": null, 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-22-northerly-january\/"
	}, 
	{
		"product_id": "4235", 
		"product_title": "#43 Stillness Autumn", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "680.0000", 
		"product_price_ex_tax": 618.18181818182, 
		"product_price_local_tax": "680.0000", 
		"product_created_datetime": "2013-12-17 08:34:17", 
		"product_code": null, 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-43-stillness-autumn\/"
	}, 
	{
		"product_id": "4234", 
		"product_title": "#23 Stillness Autumn", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "680.0000", 
		"product_price_ex_tax": 618.18181818182, 
		"product_price_local_tax": "680.0000", 
		"product_created_datetime": "2013-12-17 08:32:46", 
		"product_code": null, 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-23-stillness-autumn\/"
	}, 
	{
		"product_id": "4233", 
		"product_title": "#14 Mt. Dandenong, These Humid Plains 1\/10", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "80.0000", 
		"product_price_ex_tax": 72.727272727273, 
		"product_price_local_tax": "80.0000", 
		"product_created_datetime": "2013-12-17 08:24:15", 
		"product_code": null, 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-14-mt-dandenong-these-humid-plains-1-10\/"
	}, 
	{
		"product_id": "4232", 
		"product_title": "#14 Mt. Dandenong, These Humid Plains", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "80.0000", 
		"product_price_ex_tax": 72.727272727273, 
		"product_price_local_tax": "80.0000", 
		"product_created_datetime": "2013-12-17 08:22:48", 
		"product_code": null, 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-14-mt-dandenong-these-humid-plains\/"
	}, 
	{
		"product_id": "4231", 
		"product_title": "#13 Cockatoo", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "80.0000", 
		"product_price_ex_tax": 72.727272727273, 
		"product_price_local_tax": "80.0000", 
		"product_created_datetime": "2013-12-17 08:00:59", 
		"product_code": null, 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-13-cockatoo\/"
	}, 
	{
		"product_id": "4230", 
		"product_title": "#38 Untitled", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "420.0000", 
		"product_price_ex_tax": 381.81818181818, 
		"product_price_local_tax": "420.0000", 
		"product_created_datetime": "2013-12-17 07:56:20", 
		"product_code": null, 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-38-untitled\/"
	}, 
	{
		"product_id": "4229", 
		"product_title": "#37 Green Pears", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "550.0000", 
		"product_price_ex_tax": 500, 
		"product_price_local_tax": "550.0000", 
		"product_created_datetime": "2013-12-17 07:52:14", 
		"product_code": null, 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/af-37-green-pears\/"
	}
]